Help  |  Sign In / Registration  |  (0) Items In Cart    Country 
Brand Stores
New Arrivals
Game & Play
SALES
Gift Ideas
Your Account
Customer Service
Contact Us
Customer Service Center
Safe Shopping Guarantee
Return and Warranty
FAQ
Corporate / Bulk Orders
Term and Conditions
Shipping Charges
Price Comparison Request
Tutorial - Guide to navigate around iTakios
About Us
Why choose iTakios?
Member's Benefit
Privacy Policy
Jobs
Shipping Fee Chart
General QuestionsShipping and Return GuidesShipping Fees Chart
Zone 1
Johor (Malaysia)
Kedah (Malaysia)
Kelantan (Malaysia)
Kuala Lumpur (Malaysia)
Melaka (Malaysia)
Negeri Sembilan (Malaysia)
Pahang (Malaysia)
Perak (Malaysia)
Perlis (Malaysia)
Pulau Pinang (Malaysia)
Putrajaya (Malaysia)
Selangor (Malaysia)
Terengganu (Malaysia)
WeightFees
from 0 - 2.999 kg$ 3.19
from 3 - 3.999 kg$ 3.83
from 4 - 4.999 kg$ 4.63
from 5 - 5.999 kg$ 5.10
from 6 - 6.999 kg$ 5.90
from 7 - 7.999 kg$ 6.63
from 8 - 8.999 kg$ 6.86
from 9 - 9.999 kg$ 7.59
from 10 - 19.999 kg$ 10.85
from 20 - 29.999 kg$ 15.95
from 30 - 39.999 kg$ 21.05
from 40 - 49.999 kg$ 26.48
Zone 2
Labuan (Malaysia)
Sabah (Malaysia)
Sarawak (Malaysia)
WeightFees
from 0 - 2.999 kg$ 4.78
from 3 - 3.999 kg$ 9.41
from 4 - 4.999 kg$ 13.97
from 5 - 5.999 kg$ 18.18
from 6 - 6.999 kg$ 22.17
from 7 - 7.999 kg$ 26.63
from 8 - 8.999 kg$ 31.10
from 9 - 9.999 kg$ 35.66
Zone 3
SINGAPORE
WeightFees
from 0 - 0.499 kg$ 10.21
from 0.5 - 0.999 kg$ 13.72
from 1 - 1.499 kg$ 17.54
from 1.5 - 1.999 kg$ 21.37
from 2 - 2.499 kg$ 25.20
from 2.5 - 2.999 kg$ 28.07
from 3 - 3.499 kg$ 30.94
from 3.5 - 3.999 kg$ 33.81
from 4 - 4.499 kg$ 37.00
from 4.5 - 4.999 kg$ 39.87
from 5 - 5.499 kg$ 40.83
from 5.5 - 5.999 kg$ 41.79
from 6 - 6.499 kg$ 42.74
from 6.5 - 6.999 kg$ 43.70
from 7 - 7.499 kg$ 44.66
from 7.5 - 7.999 kg$ 45.93
from 8 - 8.499 kg$ 46.89
from 8.5 - 8.999 kg$ 47.85
from 9 - 9.499 kg$ 48.80
from 9.5 - 9.999 kg$ 49.76
Zone 4
BRUNEI DARUSSALAM
WeightFees
from 0 - 0.499 kg$ 21.69
from 0.5 - 0.999 kg$ 29.67
from 1 - 1.499 kg$ 37.96
from 1.5 - 1.999 kg$ 45.93
from 2 - 2.499 kg$ 54.23
from 2.5 - 2.999 kg$ 62.84
from 3 - 3.499 kg$ 71.45
from 3.5 - 3.999 kg$ 80.06
from 4 - 4.499 kg$ 88.36
from 4.5 - 4.999 kg$ 96.97
from 5 - 5.499 kg$ 99.20
from 5.5 - 5.999 kg$ 101.44
from 6 - 6.499 kg$ 103.35
from 6.5 - 6.999 kg$ 105.58
from 7 - 7.499 kg$ 107.50
from 7.5 - 7.999 kg$ 109.73
from 8 - 8.499 kg$ 111.96
from 8.5 - 8.999 kg$ 113.88
from 9 - 9.499 kg$ 116.11
from 9.5 - 9.999 kg$ 118.34
Zone 5
INDONESIA
WeightFees
from 0 - 0.499 kg$ 21.69
from 0.5 - 0.999 kg$ 29.67
from 1 - 1.499 kg$ 37.96
from 1.5 - 1.999 kg$ 45.93
from 2 - 2.499 kg$ 54.23
from 2.5 - 2.999 kg$ 62.84
from 3 - 3.499 kg$ 71.45
from 3.5 - 3.999 kg$ 80.06
from 4 - 4.499 kg$ 88.36
from 4.5 - 4.999 kg$ 96.97
from 5 - 5.499 kg$ 99.20
from 5.5 - 5.999 kg$ 101.44
from 6 - 6.499 kg$ 103.35
from 6.5 - 6.999 kg$ 105.58
from 7 - 7.499 kg$ 107.50
from 7.5 - 7.999 kg$ 109.73
from 8 - 8.499 kg$ 111.96
from 8.5 - 8.999 kg$ 113.88
from 9 - 9.499 kg$ 116.11
from 9.5 - 9.999 kg$ 118.34
Zone 6
THAILAND
WeightFees
from 0 - 0.499 kg$ 10.53
from 0.5 - 0.999 kg$ 14.04
from 1 - 1.499 kg$ 17.54
from 1.5 - 1.999 kg$ 21.05
from 2 - 2.499 kg$ 24.88
from 2.5 - 2.999 kg$ 28.39
from 3 - 3.499 kg$ 32.22
from 3.5 - 3.999 kg$ 35.73
from 4 - 4.499 kg$ 39.55
from 4.5 - 4.999 kg$ 43.06
from 5 - 5.499 kg$ 44.66
from 5.5 - 5.999 kg$ 46.25
from 6 - 6.499 kg$ 47.85
from 6.5 - 6.999 kg$ 49.23
from 7 - 7.499 kg$ 51.04
from 7.5 - 7.999 kg$ 52.31
from 8 - 8.499 kg$ 53.91
from 8.5 - 8.999 kg$ 55.50
from 9 - 9.499 kg$ 57.10
from 9.5 - 9.999 kg$ 58.37
Zone 7
ANGUILLA
ANTARCTICA
ANTIGUA AND BARBUDA
ARGENTINA
ARUBA
AUSTRIA
BAHAMAS
BARBADOS
BELGIUM
BELIZE
BOUVET ISLAND
BRAZIL
BRITISH INDIAN OCEAN TERRITORY
CAMBODIA
CAYMAN ISLANDS
CENTRAL AFRICAN REPUBLIC
CHINA
CHRISTMAS ISLAND
COCOS (KEELING) ISLANDS
COSTA RICA
CUBA
CZECH REPUBLIC
DENMARK
DOMINICA
EL SALVADOR
FAROE ISLANDS
FINLAND
FRANCE
FRENCH SOUTHERN TERRITORIES
GERMANY
GREECE
GRENADA
GUADELOUPE
GUATEMALA
HAITI
HEARD ISLAND AND MCDONALD ISLANDS
HOLY SEE (VATICAN CITY STATE)
HONDURAS
HONG KONG
HUNGARY
INDIA
IRELAND
ITALY
JAMAICA
JAPAN
LUXEMBOURG
MACAO
MARTINIQUE
MEXICO
MONACO
MONTSERRAT
MYANMAR
NETHERLANDS
NETHERLANDS ANTILLES
NEW ZEALAND
NICARAGUA
NORFOLK ISLAND
NORTHERN MARIANA ISLANDS
NORWAY
PALESTINIAN TERRITORY, OCCUPIED
PANAMA
PITCAIRN
POLAND
PORTUGAL
PUERTO RICO
ROMANIA
RUSSIAN FEDERATION
SAINT KITTS AND NEVIS
SAINT LUCIA
SAINT VINCENT AND THE GRENADINES
SAN MARINO
SAO TOME AND PRINCIPE
SLOVAKIA
SLOVENIA
SOUTH AFRICA
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS
SPAIN
SUDAN
SWEDEN
SWITZERLAND
SYRIAN ARAB REPUBLIC
TAIWAN, PROVINCE OF CHINA
TIMOR-LESTE
TOKELAU
TRINIDAD AND TOBAGO
TURKEY
TURKS AND CAICOS ISLANDS
UNITED STATES MINOR OUTLYING ISLANDS
VIET NAM
VIRGIN ISLANDS, BRITISH
VIRGIN ISLANDS, U.S.
WeightFees
from 0 - 0.499 kg$ 18.18
from 0.5 - 0.999 kg$ 22.97
from 1 - 1.499 kg$ 28.71
from 1.5 - 1.999 kg$ 34.77
from 2 - 2.499 kg$ 40.51
from 2.5 - 2.999 kg$ 45.61
from 3 - 3.499 kg$ 50.72
from 3.5 - 3.999 kg$ 55.82
from 4 - 4.499 kg$ 60.93
from 4.5 - 4.999 kg$ 64.12
from 5 - 5.499 kg$ 66.03
from 5.5 - 5.999 kg$ 66.67
from 6 - 6.499 kg$ 68.58
from 6.5 - 6.999 kg$ 70.81
from 7 - 7.499 kg$ 72.73
from 7.5 - 7.999 kg$ 75.28
from 8 - 8.499 kg$ 76.87
from 8.5 - 8.999 kg$ 79.43
from 9 - 9.499 kg$ 81.98
from 9.5 - 9.999 kg$ 84.21
Zone 8
UNITED KINGDOM
WeightFees
from 0 - 0.499 kg$ 16.91
from 0.5 - 0.999 kg$ 27.11
from 1 - 1.499 kg$ 35.41
from 1.5 - 1.999 kg$ 43.06
from 2 - 2.499 kg$ 54.23
from 2.5 - 2.999 kg$ 62.84
from 3 - 3.499 kg$ 71.45
from 3.5 - 3.999 kg$ 79.75
from 4 - 4.499 kg$ 88.36
from 4.5 - 4.999 kg$ 96.97
from 5 - 5.499 kg$ 99.20
from 5.5 - 5.999 kg$ 101.44
from 6 - 6.499 kg$ 103.35
from 6.5 - 6.999 kg$ 105.58
from 7 - 7.499 kg$ 107.50
from 7.5 - 7.999 kg$ 109.73
from 8 - 8.499 kg$ 111.96
from 8.5 - 8.999 kg$ 114.20
from 9 - 9.499 kg$ 116.11
from 9.5 - 9.999 kg$ 118.34
Zone 9
AUSTRALIA
WeightFees
from 0 - 0.499 kg$ 14.35
from 0.5 - 0.999 kg$ 20.10
from 1 - 1.499 kg$ 24.24
from 1.5 - 1.999 kg$ 29.67
from 2 - 2.499 kg$ 35.09
from 2.5 - 2.999 kg$ 39.87
from 3 - 3.499 kg$ 43.06
from 3.5 - 3.999 kg$ 53.59
from 4 - 4.499 kg$ 57.42
from 4.5 - 4.999 kg$ 62.52
from 5 - 5.499 kg$ 66.35
from 5.5 - 5.999 kg$ 68.58
from 6 - 6.499 kg$ 70.18
from 6.5 - 6.999 kg$ 71.77
from 7 - 7.499 kg$ 74.96
from 7.5 - 7.999 kg$ 84.53
from 8 - 8.499 kg$ 89.31
from 8.5 - 8.999 kg$ 100.48
from 9 - 9.499 kg$ 106.86
from 9.5 - 9.999 kg$ 111.64
Zone 10
CANADA
UNITED STATES
WeightFees
from 0 - 0.499 kg$ 12.76
from 0.5 - 0.999 kg$ 15.95
from 1 - 1.499 kg$ 19.14
from 1.5 - 1.999 kg$ 23.92
from 2 - 2.499 kg$ 30.30
from 2.5 - 2.999 kg$ 35.09
from 3 - 3.499 kg$ 38.28
from 3.5 - 3.999 kg$ 43.06
from 4 - 4.499 kg$ 47.21
from 4.5 - 4.999 kg$ 51.04
from 5 - 5.499 kg$ 57.42
from 5.5 - 5.999 kg$ 60.61
from 6 - 6.499 kg$ 63.80
from 6.5 - 6.999 kg$ 68.58
from 7 - 7.499 kg$ 70.18
from 7.5 - 7.999 kg$ 74.96
from 8 - 8.499 kg$ 76.56
from 8.5 - 8.999 kg$ 79.11
from 9 - 9.499 kg$ 81.34
from 9.5 - 9.999 kg$ 82.94
Zone 100
Rest of World
WeightFees
We will calculate the best fees base on your shipping address.
Department
Camera & Photo
Bags & Fashion
Computers & Office
IT & Electronics
Mobile Devices
Home & Living
Baby, Kids & Toys
Health & Beauty
Sports & Outdoors
Customer Service
Contact Us
Customer Service Center
Safe Shopping Guarantee
Return and Warranty
Return Policy
Frequently Ask Questions
Corporate / Bulk Orders
Your Account
Sign in
Register
My Account
Order Status
Order History
Track My Order
About iTakios
About Us
Terms of Use
Privacy Policy
Site Map
For Assistance Call us from 10am-6pm (Monday to Friday)
Phone : +603 7842 9963
Email : customerservice@itakios.com
Copyright ©2012 Takios Corporation Sdn Bhd. All Rights Reserved